loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 517.05 9.12 5.53
Equity-Reliance Industr Mar 31, 2025 312.61 5.51 47.96
Equity-Kotak Mah. Bank Mar 31, 2025 235.62 4.16 -2.14
Equity-ICICI Bank Mar 31, 2025 170.88 3.01 11.98
Corporate Debts-Bharti Telecom Mar 31, 2025 152.78 2.69 0.63
Equity-Axis Bank Mar 31, 2025 140.85 2.48 8.51
Equity-Larsen & Toubro Mar 31, 2025 132.64 2.34 10.38
Govt. Securities-GSEC2034 Mar 31, 2025 129.08 2.28 1.10
Reverse Repo-TREPS Mar 31, 2025 129.09 2.28 -37.82
Equity-St Bk of India Mar 31, 2025 124.79 2.20 12.01
Infrastructure Investment Trust (InvITs)-Cube Highways Mar 31, 2025 112.50 1.98 4.17
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 107.73 1.90 0.34
Infrastructure Investment Trust (InvITs)-National High Mar 31, 2025 107.53 1.90 2.61
Govt. Securities-GSEC2033 Mar 31, 2025 103.64 1.83 1.15
Corporate Debts-Infopark Proper. Mar 31, 2025 100.42 1.77 0.23
Equity-Shree Cement Mar 31, 2025 91.51 1.61 67.70
Govt. Securities-GSEC2026 Mar 31, 2025 75.98 1.34 0.11
Corporate Debts-SMFG Home Financ Mar 31, 2025 75.60 1.33 0.34
Corporate Debts-Avanse Fin. Ser. Mar 31, 2025 74.90 1.32 0.23
Corporate Debts-SBFC Finance Mar 31, 2025 74.81 1.32 0.19
Equity-Indus Towers Mar 31, 2025 70.24 1.24 0.78
Equity-M & M Mar 31, 2025 67.08 1.18 3.12
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 63.42 1.12 -3.19
Equity-Bajaj Finance Mar 31, 2025 62.62 1.10 4.87
Equity-Jubilant Food. Mar 31, 2025 60.62 1.07 6.11
Equity-Berger Paints Mar 31, 2025 60.02 1.06 11.99
Equity-Bajaj Auto Mar 31, 2025 60.25 1.06 -0.30
Corporate Debts-Muthoot Finance Mar 31, 2025 60.26 1.06 0.18
Equity-Tata Motors Mar 31, 2025 57.61 1.02 8.67
Equity-Aster DM Health. Mar 31, 2025 58.02 1.02 19.99
Corporate Debts-Tata Capital Mar 31, 2025 55.50 0.98 0.00
Equity-Indian Energy Ex Mar 31, 2025 54.49 0.96 12.72
Equity-Ganesha Ecosphe. Mar 31, 2025 50.78 0.90 18.64
Govt. Securities-GSEC2027 Mar 31, 2025 50.97 0.90 -68.68
Corporate Debts-JM Finan. Credit Mar 31, 2025 50.26 0.89 -0.23
Equity-ZF Commercial Mar 31, 2025 50.49 0.89 18.75
Equity-Natl. Aluminium Mar 31, 2025 49.89 0.88 -1.17
Equity-Wonderla Holiday Mar 31, 2025 49.63 0.88 2.26
Corporate Debts-Bank of Baroda Mar 31, 2025 50.08 0.88 0.94
Equity-EIH Mar 31, 2025 49.45 0.87 10.73
Equity-Hindalco Inds. Mar 31, 2025 48.73 0.86 7.58
Equity-Paradeep Phosph. Mar 31, 2025 47.61 0.84 19.02
Equity-DLF Mar 31, 2025 47.16 0.83 7.07
Corporate Debts-Mahindra Rural Mar 31, 2025 45.59 0.80 -0.10
Equity-Rainbow Child. Mar 31, 2025 45.01 0.79 13.08
Foreign Equity-Lonza Group Mar 31, 2025 43.79 0.77 -4.41
Equity-Torrent Power Mar 31, 2025 41.55 0.73 17.73
Equity-LTIMindtree Mar 31, 2025 40.42 0.71 -3.74
Equity-Garware Tech. Mar 31, 2025 38.91 0.69 14.85
Equity-Sansera Enginee. Mar 31, 2025 39.15 0.69 8.77
Equity-Punjab Natl.Bank Mar 31, 2025 36.68 0.65 10.00
Equity-Aether Industri. Mar 31, 2025 36.23 0.64 -2.85
Equity-Samvardh. Mothe. Mar 31, 2025 34.58 0.61 1.31
Corporate Debts-Cube Highways Mar 31, 2025 34.81 0.61 -0.19
Equity-Aptus Value Hou. Mar 31, 2025 34.40 0.61 -4.16
Equity-REC Ltd Mar 31, 2025 34.21 0.60 19.12
Equity-Neogen Chemicals Mar 31, 2025 32.83 0.58 -7.53
Equity-Ambuja Cements Mar 31, 2025 32.32 0.57 13.74
Equity-Finolex Inds. Mar 31, 2025 32.30 0.57 5.35
Equity-Gland Pharma Mar 31, 2025 31.21 0.55 2.55
Equity-Gokaldas Exports Mar 31, 2025 30.72 0.54 -0.89
Equity-Brainbees Solut. Mar 31, 2025 29.70 0.52 -2.30
Equity-Esab India Mar 31, 2025 28.30 0.50 0.09
Equity-Kalpataru Proj. Mar 31, 2025 28.40 0.50 10.85
Net CA & Others-Net CA & Others Mar 31, 2025 24.08 0.47 0.00
Equity-Tata Power Co. Mar 31, 2025 26.05 0.46 10.67
Equity-GMR Airports Mar 31, 2025 25.47 0.45 9.01
Corporate Debts-Power Fin.Corpn. Mar 31, 2025 25.12 0.44 0.54
Corporate Debts-ONGC Petro Add. Mar 31, 2025 25.14 0.44 0.32
Equity-Hind.Aeronautics Mar 31, 2025 23.69 0.42 35.27
Equity-TCS Mar 31, 2025 23.48 0.41 3.53
Equity-Delhivery Mar 31, 2025 22.69 0.40 2.10
Equity-Bank of Baroda Mar 31, 2025 22.06 0.39 15.96
Equity-VRL Logistics Mar 31, 2025 21.79 0.38 4.85
Equity-Aditya Birla Cap Mar 31, 2025 21.24 0.37 18.38
Equity-Tata Steel Mar 31, 2025 20.19 0.36 12.42
Equity-V I P Inds. Mar 31, 2025 20.52 0.36 -7.55
Equity-Canara Bank Mar 31, 2025 20.01 0.35 10.01
Corporate Debts-Grihum Housing Mar 31, 2025 18.79 0.33 -24.93
Equity-Bajaj Finserv Mar 31, 2025 18.07 0.32 7.21
Equity-Infosys Mar 31, 2025 17.78 0.31 -6.94
Equity-Doms Industries Mar 31, 2025 17.67 0.31 -24.69
Equity-Adani Green Mar 31, 2025 16.97 0.30 22.50
Equity-KNR Construct. Mar 31, 2025 16.54 0.29 3.51
Equity-Bharat Forge Mar 31, 2025 15.94 0.28 15.02
Corporate Debts-Aadhar Hsg. Fin. Mar 31, 2025 15.04 0.27 0.17
Equity-ACC Mar 31, 2025 14.63 0.26 -6.90
Equity-Kajaria Ceramics Mar 31, 2025 14.94 0.26 0.77
Equity-B H E L Mar 31, 2025 13.64 0.24 20.80
Equity-UltraTech Cem. Mar 31, 2025 11.97 0.21 13.64
Equity-B P C L Mar 31, 2025 11.33 0.20 17.35
Equity-Bharti Airtel Mar 31, 2025 10.54 0.19 10.39
Equity-Titan Company Mar 31, 2025 10.45 0.18 -0.45
Equity-JSW Steel Mar 31, 2025 10.41 0.18 11.83
T Bills-TBILL-182D Mar 31, 2025 9.89 0.17 0.54
Equity-United Spirits Mar 31, 2025 7.85 0.14 9.10
Equity-Zydus Lifesci. Mar 31, 2025 8.22 0.14 1.12
Equity-Apollo Hospitals Mar 31, 2025 7.53 0.13 9.31
Equity-IndusInd Bank Mar 31, 2025 7.47 0.13 -34.37
Equity-Sun Pharma.Inds. Mar 31, 2025 6.98 0.12 8.88
Equity-Interglobe Aviat Mar 31, 2025 6.60 0.12 14.25
Equity-O N G C Mar 31, 2025 5.55 0.10 9.38
Equity-NMDC Mar 31, 2025 5.39 0.10 -13.58
Equity-Indian Hotels Co Mar 31, 2025 4.88 0.09 9.98
Equity-SBI Life Insuran Mar 31, 2025 5.05 0.09 8.20
Equity-Adani Enterp. Mar 31, 2025 5.07 0.09 10.49
Equity-HDFC Life Insur. Mar 31, 2025 4.30 0.08 12.69
Equity-Piramal Enterp. Mar 31, 2025 4.22 0.07 13.24
Equity-Trent Mar 31, 2025 3.62 0.06 9.76
Equity-UPL Mar 31, 2025 3.45 0.06 0.52
Equity-Vedanta Mar 31, 2025 3.04 0.05 17.39
Equity-Bharti Airtel PP Mar 31, 2025 2.59 0.05 15.98
Equity-LIC Housing Fin. Mar 31, 2025 2.26 0.04 13.47
Equity-Polycab India Mar 31, 2025 1.99 0.04 9.22
Equity-I R C T C Mar 31, 2025 2.29 0.04 8.43
Equity-GAIL (India) Mar 31, 2025 2.41 0.04 17.30
Equity-I O C L Mar 31, 2025 1.43 0.03 -70.59
Equity-Siemens Mar 31, 2025 1.03 0.02 14.10
Equity-Coal India Mar 31, 2025 1.21 0.02 7.81
Equity-Federal Bank Mar 31, 2025 1.16 0.02 -72.87
Equity-Shriram Finance Mar 31, 2025 0.69 0.01 6.26
Equity-HDFC AMC Mar 31, 2025 0.36 0.01 10.66
Equity-Jindal Steel Mar 31, 2025 0.40 0.01 6.54
Equity-Aurobindo Pharma Mar 31, 2025 0.64 0.01 9.65
Equity-Biocon Mar 31, 2025 0.26 0.00 13.01
Equity-Power Grid Corpn Mar 31, 2025 0.21 0.00 15.78
Equity-HCL Technologies Mar 31, 2025 0.06 0.00 -98.13