loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 383.76 8.45 80.78
Reverse Repo-TREPS Mar 31, 2024 252.15 5.55 -13.34
Equity-Reliance Industr Mar 31, 2024 170.06 3.74 25.15
Equity-ICICI Bank Mar 31, 2024 169.52 3.73 9.25
Govt. Securities-GSEC2027 Mar 31, 2024 161.46 3.55 -0.11
Equity-Kotak Mah. Bank Mar 31, 2024 124.49 2.74 129.48
Infrastructure Investment Trust (InvITs)-National High Mar 31, 2024 101.69 2.24 0.00
Corporate Debts-Bharti Telecom Mar 31, 2024 99.75 2.20 150.44
Corporate Debts-Muthoot Finance Mar 31, 2024 99.75 2.20 33.31
T Bills-TBILL-364D Mar 31, 2024 94.44 2.08 -23.25
Equity-Adani Ports Mar 31, 2024 78.79 1.73 11.11
Corporate Debts-SMFG India Mar 31, 2024 75.03 1.65 0.14
Commercial Paper-TMF Holdings Mar 31, 2024 69.68 1.53 0.00
Equity-Larsen & Toubro Mar 31, 2024 65.92 1.45 8.17
Equity-Indus Towers Mar 31, 2024 60.48 1.33 175.43
Equity-Zee Entertainmen Mar 31, 2024 55.78 1.23 547.07
Infrastructure Investment Trust (InvITs)-Cube Highways Mar 31, 2024 54.90 1.21 3.78
Equity-St Bk of India Mar 31, 2024 52.14 1.15 17.46
Corporate Debts-St Bk of India Mar 31, 2024 50.82 1.12 1.41
Govt. Securities-GSEC2053 Mar 31, 2024 51.09 1.12 0.00
Govt. Securities-GSEC2033 Mar 31, 2024 50.43 1.11 0.62
Corporate Debts-Mahindra Rural Mar 31, 2024 50.25 1.11 0.00
Corporate Debts-PNB Housing Mar 31, 2024 50.04 1.10 -0.10
Corporate Debts-JM Finan. Credit Mar 31, 2024 49.19 1.08 0.00
Equity-Whirlpool India Mar 31, 2024 47.64 1.05 0.00
Equity-Finolex Inds. Mar 31, 2024 44.24 0.97 10.84
Equity-EIH Mar 31, 2024 43.46 0.96 133.84
Equity-HDFC AMC Mar 31, 2024 42.94 0.95 4.82
Equity-Bank of India Mar 31, 2024 42.43 0.93 -1.37
Equity-Petronet LNG Mar 31, 2024 42.11 0.93 -2.19
Equity-Container Corpn. Mar 31, 2024 40.75 0.90 -0.61
Corporate Debts-Tata Motors Mar 31, 2024 40.11 0.88 -0.16
Corporate Debts-Grihum Housing Mar 31, 2024 39.95 0.88 0.14
Equity-Tata Motors Mar 31, 2024 39.64 0.87 12.28
Equity-Delhivery Mar 31, 2024 39.64 0.87 -0.87
Equity-AAVAS Financiers Mar 31, 2024 39.47 0.87 0.00
Equity-TVS Motor Co. Mar 31, 2024 38.73 0.85 7.52
Equity-V I P Inds. Mar 31, 2024 38.55 0.85 0.00
Equity-Muthoot Finance Mar 31, 2024 38.68 0.85 6.13
Equity-Aptus Value Hou. Mar 31, 2024 38.29 0.84 -17.48
Equity-Ambuja Cements Mar 31, 2024 37.48 0.82 18.34
Equity-L&T Fin.Holdings Mar 31, 2024 37.42 0.82 -8.63
Equity-Gland Pharma Mar 31, 2024 36.17 0.80 -5.69
Equity-Mrs Bectors Mar 31, 2024 36.34 0.80 -6.28
Equity-Shree Cement Mar 31, 2024 35.96 0.79 -10.06
Equity-DLF Mar 31, 2024 34.93 0.77 11.76
Equity-SBI Life Insuran Mar 31, 2024 34.99 0.77 7.07
Equity-Jubilant Food. Mar 31, 2024 34.22 0.75 69.45
Equity-Aether Industri. Mar 31, 2024 34.05 0.75 -11.63
Equity-Samhi Hotels Mar 31, 2024 33.45 0.74 8.61
Equity-Coforge Mar 31, 2024 33.18 0.73 -11.96
Equity-Esab India Mar 31, 2024 32.83 0.72 -4.50
Equity-Bajaj Finance Mar 31, 2024 32.60 0.72 5.57
Equity-Ganesha Ecosphe. Mar 31, 2024 32.13 0.71 37.85
Equity-Jupiter Life Lin Mar 31, 2024 31.76 0.70 12.46
Equity-Paradeep Phospha Mar 31, 2024 30.57 0.67 -16.74
Equity-ZF Commercial Mar 31, 2024 30.36 0.67 -7.07
Equity-Bharat Electron Mar 31, 2024 30.09 0.66 8.39
Equity-Doms Industries Mar 31, 2024 30.03 0.66 11.48
Equity-K P R Mill Ltd Mar 31, 2024 29.81 0.66 5.35
Equity-Canara Bank Mar 31, 2024 29.34 0.65 20.55
Equity-Bank of Baroda Mar 31, 2024 27.96 0.62 6.64
Equity-TCS Mar 31, 2024 26.86 0.59 362.37
Equity-JSW Infrast Mar 31, 2024 26.99 0.59 14.12
Equity-Gokaldas Exports Mar 31, 2024 26.89 0.59 -23.92
Equity-VRL Logistics Mar 31, 2024 25.34 0.56 -26.09
Equity-ACC Mar 31, 2024 25.04 0.55 16.75
T Bills-TBILL-182D Mar 31, 2024 24.92 0.55 1.17
Equity-Neogen Chemicals Mar 31, 2024 25.31 0.55 -17.98
Corporate Debts-ONGC Petro Add. Mar 31, 2024 25.03 0.55 0.22
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2024 24.92 0.55 -49.42
Corporate Debts-Godrej Propert. Mar 31, 2024 24.91 0.55 0.15
Equity-Tata Steel Mar 31, 2024 24.60 0.54 14.64
Equity-Grasim Inds Mar 31, 2024 23.13 0.51 -47.17
Equity-Tega Inds. Mar 31, 2024 21.72 0.48 7.38
Equity-Manappuram Fin. Mar 31, 2024 20.99 0.46 -6.28
Equity-Sheela Foam Mar 31, 2024 20.79 0.46 -19.62
Equity-Bharat Forge Mar 31, 2024 19.87 0.44 -8.55
Equity-Kajaria Ceramics Mar 31, 2024 20.09 0.44 0.00
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 19.88 0.44 2.91
Corporate Debts-TMF Holdings Mar 31, 2024 19.85 0.44 0.26
Corporate Debts-Aadhar Hsg. Fin. Mar 31, 2024 19.89 0.44 0.38
Equity-Lupin Mar 31, 2024 19.38 0.43 7.40
Corporate Debts-KNR Tirumala Mar 31, 2024 18.06 0.40 0.67
Equity-B H E L Mar 31, 2024 17.92 0.39 -78.27
Corporate Debts-Mangloor Highway Mar 31, 2024 17.79 0.39 -2.72
Commercial Paper-JM Financial Pro Mar 31, 2024 16.30 0.36 -28.87
Equity-Vodafone Idea Mar 31, 2024 12.72 0.28 -7.67
Equity-Wipro Mar 31, 2024 11.74 0.26 0.41
Equity-Axis Bank Mar 31, 2024 11.91 0.26 -1.92
Equity-Maruti Suzuki Mar 31, 2024 12.03 0.26 -71.57
Equity-Hind. Unilever Mar 31, 2024 11.00 0.24 -8.75
Equity-Bharti Airtel Mar 31, 2024 10.74 0.24 0.00
Equity-Bajaj Finserv Mar 31, 2024 8.63 0.19 265.75
Equity-M & M Mar 31, 2024 8.34 0.18 701.41
Equity-I O C L Mar 31, 2024 8.18 0.18 0.00
Equity-JSW Steel Mar 31, 2024 8.13 0.18 1.41
Equity-H P C L Mar 31, 2024 6.81 0.15 2.68
Equity-NMDC Mar 31, 2024 6.72 0.15 -8.23
Equity-Zydus Lifesci. Mar 31, 2024 6.35 0.14 32.41
Equity-Aditya Birla Cap Mar 31, 2024 6.54 0.14 2.51
Equity-Piramal Enterp. Mar 31, 2024 5.67 0.12 -7.29
Equity-REC Ltd Mar 31, 2024 5.41 0.12 -9.63
Equity-Dabur India Mar 31, 2024 5.49 0.12 -3.05
Equity-Tata Power Co. Mar 31, 2024 5.59 0.12 1.14
Equity-Hindalco Inds. Mar 31, 2024 4.78 0.11 -3.30
Equity-Power Grid Corpn Mar 31, 2024 5.08 0.11 6.79
Equity-United Spirits Mar 31, 2024 3.41 0.08 4,374.57
Equity-Apollo Tyres Mar 31, 2024 2.54 0.06 -13.70
Equity-I R C T C Mar 31, 2024 2.93 0.06 -4.86
Equity-Coal India Mar 31, 2024 2.55 0.06 6.88
Equity-Voltas Mar 31, 2024 2.32 0.05 0.99
Equity-Tech Mahindra Mar 31, 2024 2.17 0.05 0.00
Equity-O N G C Mar 31, 2024 2.06 0.05 6.27
Equity-NTPC Mar 31, 2024 1.61 0.04 5.76
Equity-Granules India Mar 31, 2024 1.81 0.04 3.48
Equity-Bharti Airtel PP Mar 31, 2024 1.65 0.04 6.74
Equity-Interglobe Aviat Mar 31, 2024 1.38 0.03 19.84
Equity-Samvardh. Mothe. Mar 31, 2024 1.50 0.03 0.00
Equity-ITC Mar 31, 2024 1.10 0.02 -2.99
Equity-Trent Mar 31, 2024 1.11 0.02 0.00
Equity-Dixon Technolog. Mar 31, 2024 0.75 0.02 0.00
Equity-Marico Mar 31, 2024 1.01 0.02 -5.80
Equity-Aurobindo Pharma Mar 31, 2024 0.60 0.01 -5.36
Equity-Natl. Aluminium Mar 31, 2024 0.46 0.01 0.00
Equity-Godrej Consumer Mar 31, 2024 0.50 0.01 7.52
Equity-I D F C Mar 31, 2024 0.55 0.01 -7.33
Equity-Titan Company Mar 31, 2024 0.13 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -60.55 -1.34 0.00